12-06 L'heure de départ 08:35 Á DUS (DUSSELDORF) vol:XR 1046 | ||
l'HEURE | HÔtel | lieu de ramassage |
05:15 | KYKNOS BEACH | |
05:30 | PALMERA BEACH HTL & spa | MAIN STREET-NATIONAL BANK |
05:25 | ROYAL & IMPERIAL BELVEDERE Resort Hotel | |
12-06 L'heure de départ 11:20 Á BRU (BRUXELLES) vol:SN 3256 | ||
l'HEURE | HÔtel | lieu de ramassage |
08:10 | ARMINDA HOTEL AND SPA | |
07:00 | ATLANTIS BEACH htl RETHYMNON | BEACH ROAD |
08:05 | CACTUS ROYAL | MAIN GATE CACTUS BCH |
08:50 | HORIZON BEACH | PRIVATE |
07:30 | IBEROSTAR CRETA MARINE | |
06:15 | MYRTIS SPA Hotel | MONZA OFFICE |
08:15 | NANA GOLDEN BEACH HTL | |
07:10 | RIMONDI GRAND HOTEL & SPA | |
08:30 | ROYAL MARE & Thalasso resort MITSIS | |
12-06 L'heure de départ 16:20 Á GRQ (GRONINGUE) vol:XR 435 | ||
l'HEURE | HÔtel | lieu de ramassage |
13:00 | ARMINDA HOTEL AND SPA | |
12:35 | ASTRA VILLAGE HOTEL | BIG WELL |
11:15 | ATLANTIS BEACH htl RETHYMNON | BEACH ROAD |
11:20 | BATIS BEACH HOTEL | BATIS BEACH ROAD CORNER |
11:15 | BLUE SEA Apartments Rethymnon | BEACH ROAD |
12:40 | CACTUS BEACH HTL | |
12:50 | ELENI BEACH APT htl STALIS | STALIS HTL MAIN ROAD |
11:40 | ELOUNDA VILLAGE - AQUILA | |
13:00 | ELOUNDA VILLAGE - AQUILA | PRIVATE |
12:20 | GLAROS BEACH HOTEL | MAIN STREET -PELA MARIA |
12:55 | HORIZON BEACH | |
11:50 | IBEROSTAR CRETA PANORAMA | |
12:30 | IKAROS BEACH LUXURY RESORT & SPA | |
12:00 | KISSANDROS HOTEL | |
12:50 | KNOSSOS ROYAL Aldemar | |
11:25 | LEFKONIKO BAY | PIZZA DI NAPOLI CORNER |
13:00 | LYTTOS MARE | |
12:00 | MARINE PALACE & Aqua Park Grecotel | |
12:00 | MEDITERRANEO HTL | |
12:45 | MELINA APARTMENTS | |
12:25 | MEROPI Hotel & Apartments | |
13:30 | NANA GOLDEN BEACH HTL | PRIVATE |
12:10 | NIKOLAS VILLAS APTS | |
12:50 | OUT OF THE BLUE RESORT | |
12:25 | PORTO VILLAGE | GOLDEN VALENTINE HOTEL |
11:35 | RIMONDI GRAND HOTEL & SPA | |
12:05 | ROYAL & IMPERIAL BELVEDERE Resort Hotel | |
13:30 | ROYAL & IMPERIAL BELVEDERE Resort Hotel | PRIVATE |
13:00 | SIRENA apartments | ENTRANCE PUBLIC PARKING |
12:20 | STELIOS GARDENS | MC DONALDS |
12:25 | THEO STAR BEACH | MEROPI HTL |
12:40 | THEO STAR BEACH | PRIVATE |
12:35 | WINDMILL Apartments I | BEACH ROAD |
http://candia-travel.gr/wp-content/themes/osmosis/images/empty/thumbnail.jpg 150 150 G Pl G Pl https://secure.gravatar.com/avatar/2b0c487177ddc20f197e0b6ccc1f212757560a3409b1968e77b37ef7640a392f?s=96&d=mm&r=g