13-06 L'heure de départ 06:30 Á MST (MAASTRICHT) vol:XR 547 | ||
l'HEURE | HÔtel | lieu de ramassage |
03:30 | ANTIKO APARTMENT | IN FRONT OF ACCO |
02:45 | ASTALI HOTEL | |
03:20 | ASTRA VILLAGE HOTEL | BIG WELL |
02:50 | ATRIUM AMBIANCE Htl | THEARTEMIS PALACE |
04:10 | AZURE MARE Hotel | PRIVATE TRANSFER |
03:15 | BELLOS HTL/APTS | |
03:40 | COOK'S CLUB | MAIN STREET -NATIONAL BANK |
02:45 | ELOUNDA RESIDENCE RESORT WATER PARK | |
03:30 | HORIZON BEACH | |
03:30 | HORIZON BEACH | |
02:30 | KISSANDROS HOTEL | |
03:35 | KLERY STUDIOS | HERSONISSOS PALACE -RENT A CAR PARKING |
03:10 | KRISTI APARTMENTS | ESPERIDES CORNER |
02:55 | MEDITERRANEO HTL | |
03:50 | MELINA APARTMENTS | PRIVATE TRANSFER |
03:20 | MEROPI Hotel & Apartments | |
02:55 | MINOS AMBASSADOR | FROM MINOS HTL |
03:00 | MISSIRIA APARTMENTS | MAIN ROAD-MISSIRIA SCHOOL |
03:45 | PALATIA VILLAGE | |
03:45 | ROYAL MARE & Thalasso resort MITSIS | |
03:05 | SYLVIA HOTEL APTS | IN FRONT OF ACCO |
03:00 | THEODORA HTL | IN FRONT OF ACCO |
03:25 | WINDMILL Apartments II | BEACH ROAD |
13-06 L'heure de départ 11:20 Á BRU (BRUXELLES) vol:SN 3256 | ||
l'HEURE | HÔtel | lieu de ramassage |
08:05 | DIA APTS | |
07:50 | HORIZON BEACH | |
08:15 | LYTTOS BEACH | |
08:00 | MEDITERRANEO HTL | |
07:40 | MEROPI Hotel & Apartments | |
06:30 | MYRTIS SPA Hotel | MONZA OFFICE |
07:30 | NEOS IKAROS | |
08:30 | OUT OF THE BLUE RESORT | |
08:30 | STELLA BLUE | |
13-06 L'heure de départ 12:30 Á AMS (AMSTERDAM) vol:CD 512 | ||
l'HEURE | HÔtel | lieu de ramassage |
08:10 | AEGEAN PEARL | BEACH ROAD |
09:10 | ANTIKO APARTMENT | IN FRONT OF ACCO |
09:00 | ASTRA VILLAGE HOTEL | BIG WELL |
08:45 | BALI PARADISE | PRIVATE TRANSFER |
08:10 | BLUE SEA Apartments Rethymnon | BEACH ROAD |
08:20 | CASA ADELE ex GRAND LEONIKI RESIDENCE Grecotel | |
09:05 | CRETAN VILLAGE BEACH Hotel MITSIS | |
08:50 | DIA APTS | |
08:15 | ELENI BEACH APT htl STALIS | STALIS HTL MAIN ROAD |
09:15 | HORIZON BEACH | |
08:55 | KNOSSOS ROYAL Aldemar | |
08:35 | KRISTI APARTMENTS | ESPERIDES CORNER |
09:15 | LYTTOS MARE | |
08:15 | MARY HOTEL & ROYAL SUITES | MAIN ROAD CORNER |
09:30 | MEDITERRANEO HTL | |
09:00 | MEROPI Hotel & Apartments | |
08:15 | NAMI HOTEL & SUITES ex RESIDENCE VILLAS | STALIS HOTEL MAIN ROAD |
08:20 | NANA GOLDEN BEACH HTL | |
07:30 | NEOS IKAROS | |
09:15 | OUT OF THE BLUE RESORT | |
08:10 | PLAZA BEACH HOUSE Grecotel | |
08:30 | RETHYMNO MARE & waterpark | |
09:30 | RINELA BEACH Resort MITSIS | |
09:50 | ROYAL & IMPERIAL BELVEDERE Resort Hotel | PRIVATE TRANSFER |
09:00 | ROYAL MARE & Thalasso resort MITSIS | |
08:30 | SYLVIA HOTEL APTS | |
09:10 | WINDMILL Apartments I | BEACH ROAD |
13-06 L'heure de départ 12:40 Á BRU (BRUXELLES) vol:XR 1783 | ||
l'HEURE | HÔtel | lieu de ramassage |
08:10 | AEGEAN PEARL | BEACH ROAD |
09:30 | ARMINDA HOTEL AND SPA | |
09:00 | ASTRA VILLAGE HOTEL | BIG WELL |
09:05 | CRETAN VILLAGE BEACH Hotel MITSIS | |
08:15 | ELENI BEACH APT htl STALIS | STALIS HTL MAIN ROAD |
08:40 | ELIOS Hill Sunkissed happiness | |
09:25 | GRAND HTL Holiday resort | |
09:15 | HERSONISSOS PALACE HTL | |
09:15 | HORIZON BEACH | |
08:55 | KNOSSOS ROYAL Aldemar | |
09:15 | KYKNOS BEACH SENTIDO | |
09:30 | MEDITERRANEO HTL | |
09:15 | OUT OF THE BLUE RESORT | |
08:50 | PORTO VILLAGE | GOLDEN VALENTIN HTL |
09:00 | ROYAL MARE & Thalasso resort MITSIS | |
08:35 | SARPIDON HOTEL | KIPOULI BAR UP MALIA |
13-06 L'heure de départ 13:05 Á RTM (ROTTERDAM) vol:HV 5368 | ||
l'HEURE | HÔtel | lieu de ramassage |
09:30 | ACHILLION PALACE | |
09:30 | ASTALI HOTEL | |
10:15 | CACTUS BEACH HTL | |
10:30 | HORIZON BEACH | |
10:20 | MELINA APARTMENTS | |
10:25 | NAMI HOTEL & SUITES ex RESIDENCE VILLAS | STALIS HOTEL MAIN ROAD |
10:30 | OUT OF THE BLUE RESORT | |
10:10 | WINDMILL Apartments I | BEACH ROAD |
13-06 L'heure de départ 20:05 Á CGN (COLOGNE BONN) vol:XR 1054 | ||
l'HEURE | HÔtel | lieu de ramassage |
17:00 | ALEXANDER BEACH HTL AND VILLAGE RESORT |
http://candia-travel.gr/wp-content/themes/osmosis/images/empty/thumbnail.jpg 150 150 G Pl G Pl https://secure.gravatar.com/avatar/2b0c487177ddc20f197e0b6ccc1f212757560a3409b1968e77b37ef7640a392f?s=96&d=mm&r=g