12-10 Vertrektijd 11:15 naar CGN (COLOGNE) Vlucht: XR 412 |
||
| Tijd | Hotel | Ophaal locatie |
| 07:30 | MISSIRIA APARTMENTS | MAIN ROAD-MISSIRIA SCHOOL |
12-10 Vertrektijd 12:25 naar EIN (EINDHOVEN) Vlucht: HV 5910 |
||
| Tijd | Hotel | Ophaal locatie |
| 09:25 | CASTELLO HTL city | TAXI STATION |
| 08:45 | HORIZON BEACH | |
| 08:40 | MELINA APARTMENTS | |
12-10 Vertrektijd 12:25 naar RTM (ROTTERDAM) Vlucht: HV 5368 |
||
| Tijd | Hotel | Ophaal locatie |
| 09:05 | HERSONISSOS PALACE HTL | |
| 08:50 | KRISTI APARTMENTS | ESPERIDES CORNER |
| 08:40 | MELINA APARTMENTS | |
| 08:20 | SARPIDON HOTEL | KIPOULI BAR UP MALIA |
| 09:20 | STELLA BLUE Seaside resort | BEACH ROAD |
| 08:50 | SYLVIA HOTEL APTS | |
| 08:30 | WINDMILL Apartments II | BEACH ROAD |
12-10 Vertrektijd 14:30 naar DUS (DUSSELDORF) Vlucht: XR 402 |
||
| Tijd | Hotel | Ophaal locatie |
| 11:10 | BLUE SKY APARTMENTS | BEACH ROAD |
12-10 Vertrektijd 15:15 naar DUS (DUSSELDORF) Vlucht: XR 404 |
||
| Tijd | Hotel | Ophaal locatie |
| 12:30 | ARMINDA HOTEL AND SPA | PRIVATE TRANSFER |
| 11:20 | MISSIRIA SUITES | MAIN ROAD-MISSIRIA SCHOOL |
12-10 Vertrektijd 22:35 naar AMS (AMSTERDAM) Vlucht: CD 5216 |
||
| Tijd | Hotel | Ophaal locatie |
| 17:50 | ARETI HOTEL | |
| 19:10 | ARMINDA HOTEL AND SPA | |
| 19:00 | ASTALI HOTEL | ASTALI CORNER |
| 19:00 | CACTUS BEACH HTL | CACTUS ROYAL HOTEL |
| 19:45 | CANVAS BY MITSIS CRETAN VILLAGE BEACH | PRIVATE TRANSFER |
| 19:20 | COOK'S CLUB | MILOS BAR |
| 19:30 | DEDALOS HOTEL MALIA | MALIA CHURCH |
| 18:35 | EL GRECO Ag Nikolaos | |
| 19:00 | FODELE BEACH | |
| 19:05 | HORIZON BEACH | |
| 19:25 | MALIA MARE | HAIRDRESSER ''BRUSH'' MALIA - BUS STOP 33 |
| 19:15 | MEDITERRANEO HTL | |
| 19:45 | MEDITERRANEO HTL | PRIVATE TRANSFER |
| 18:10 | MISSIRIA SUITES | MAIN ROAD-MISSIRIA SCHOOL |
| 19:20 | SEA SIDE Resort & Spa | |
https://candia-travel.gr/wp-content/themes/osmosis/images/empty/thumbnail.jpg
150
150
G Pl
G Pl
https://secure.gravatar.com/avatar/2b0c487177ddc20f197e0b6ccc1f212757560a3409b1968e77b37ef7640a392f?s=96&d=mm&r=g



